Maximum layers count | 16 |
Maximum aspect ratio | 12:1 |
Maximum board Dimension | 24" x 24 |
Minimum rigid board thickness | 0.003" |
Maximum rigid board thickness | 0.250" |
Minimum drill hole size | 0.0059" |
Minimum line width | 0.003" |
Minimum spacing | 0.003" |
Maximum copper weight Internal | 3oz |
Maximum copper weight external | 10oz |
Solder mask dam minimal | 0.003" |
Minimum trace width on silkscreen | 0.004" |
Available finishes | Most commons: Enig, Lead-Free SN100C and OSP Also available: Silver, Full hard gold plating |
Solder mask colors | Most commons: Green & black (semi-gloss and mat), blue and super white (For led applications) Also available: Red, Orange, Yellow, clear and all other custom colors |
Silkscreen colors | White, Yellow, Black and Grey (other custom colors also available on demand) |
Materials | FR4 130Tg (UL V-0 approved) |
| FR4 170Tg (UL V-0 approved) |
| Isola 185HR and 370HR (UL V-0 approved) |
| MCPCB With Ventec VT4A1 and VT4B3 (UL V-0 approved) |
| MCPCB double sides and back access option (UL V-0 approved) |
| Taconic (all series) |
| Rogers (all series) |
| Panasonic RF775 flex material |
Controlled impedance | 10 % |
Blind / Buried vias | Oui |
Conductive / non conductive filled vias | Oui |
Via in Pad | Yes |
Sequential Lamination | Yes |
Hybrid material lamination | Yes |
Countersink / Counterbore | Yes |
Edge Castellation / Edge Plating | Yes |
Carbonk ink | Yes |